LocationFacts  |  Schedule  | Contact Info  |  History  |  League Champs  |  Rules  |  Records

Portland Community Bowling League
ALL TIME HIGH SCRATCH GAME & SERIES RECORDS

 

MEN'S TOP TEN ALL TIME SCRATCH SERIES

1.   842  MILES, CLAYTON (3/13/2011)
2.   784  LUTES, TOM (9/2001)
3.   784  SAUER, JON  (3/17/2002)
4.   768  LUTES, TOM  (12/2007)
5.   764  LUTES, TOM (2/2004)
6.   763  CASTOLDI, MIKE  (3/1998)
7.   757  CASTOLDI, MIKE  (  5/3/1998)
8.   751  DANG, JT  (10/3/2004)
9.   748  MILES, TIM  (10/2010)
10. 740 DANG, JT (11/20/2005)


WOMEN'S TOP TEN ALL TIME SCRATCH SERIES

1.   792 PIKE, LAUREN (3/2000)
2.   750  PIKE, LAUREN (1/1999)
3.   703  PIKE, LAUREN  (9/1998)
4.   659  WALKER, JODI  (1/19/2003)
5.   688  VAN RIPER, CHRIS  (2/2000)
6.   678  DOSTERT, JEN  (4/13/2011)
7.   677  ILCHAK, ANNA  (2/26/2006)
8.   665  LITOWINSKY, LAUNIE (3/1987)
9.   665  CEDERQUIST, KACY  (2/2004)
10. 663 DOMBY, MARIESA  (2/04/2002)

MEN's TOP TEN ALL TIME SCRATCH SCORES

  • 1,   300  CASTOLDI, MIKE (10/6/1996 & 10/28/2001)
      .   300  HARTMAN, DUANE  (5/1/1994)
     .    300  LUTES, TOM  (11/12/2000)
      .   300  NELSON, MIKE  (2/4/2002)
    5.   299   LUTES, TOM  (9/2001)
          299  MILES, CLAYTON (3/13/2011)
    7.   290  KOCH, KRIS  (3/22/1992)
          290  LUTES, TOM (1/1998)   
    9.   289  SYLVESTER, GREGG  (1/19/2003)
          289  MILES, TIM  (11/2010)

WOMEN's TOP TEN ALL TIME SCRATCH SCORES

  • 1,   288  PIKE, LAUREN  (3/2000)
    2.   278  PIKE, LAUREN  (9/1998)
    3.   277  DOSTERT, JEN  (3/27/2011)
    4.  269  VAN RIPER CHRIS  1/31/1988)
    5.  267  PIKE, LAUREN  (1/1999 & 3/2000)
    6.  266  ILCHAK, ANNA  (4/23/2006)
      .  266  MAHIN, CHRIS  (10/31/2010)
    8.  265  KORPELA, KC  (3/21/2013)
    9.  263  LITOWINSKY, LAUNIE  (3/1987)
    10. 259  ILCHAK, ANNA  (2/26/2006)

© 1979-2013  Total Task Resources Web Designs- All Rights Reserved  - Contact the Webmaster